Water Tanks
Water Cooling Systems
-
Capacity: 10L
Power: 197W (132W Centrifugal Pump)
Available in: 220V & 380V models
-
Capacity: 20L
Power: 197W (132W Centrifugal Pump)
Available in: 220V & 380V models
-
Capacity: 28L
Power:
370W (Vortex Pump model)
250W (High-Pressure Blade Pump model)
Available in: 380V models only
-
Capacity: 40L
Power:
370W (Vortex Pump model)
250W (High-Pressure Blade Pump model)
Available in: 380V models only
WL Series Industrial Water Cooling Systems
Series Overview
The WL Series water cooling systems deliver precise temperature control for industrial applications. Available in multiple configurations with capacities ranging from 10L to 40L, these systems feature efficient centrifugal, vortex, and high-pressure blade pumps to meet diverse cooling requirements.
Compact Systems (10L)
Parameter | Specification |
---|---|
Models | WL-10L (220V/380V) |
Machine Power | 197W |
Rated Flow | 15L/min |
Maximum Lift | 40M |
Dimensions (L×W×H) | 50×30×40cm |
Standard Systems (20L)
Parameter | Specification |
---|---|
Models | WL-20L (220V/380V) |
Machine Power | 197W |
Rated Flow | 15L/min |
Maximum Lift | 40M |
Dimensions (L×W×H) | 61×35×52cm |
Advanced Systems (28-40L)
Parameter | Specification |
---|---|
Models | WL-28L/WL-40L |
Pump Options | Vortex (370W) or High-Pressure Blade |
Maximum Lift | 40M (Vortex) / 160/120M (Blade) |
Dimensions (WL-40L) | 70×46×61cm |
Technical Specifications
10L Capacity Models
Parameter | 220V Model | 380V Model |
---|---|---|
Model | WL-10L with 132W Centrifugal Pump | WL-10L with 132W Centrifugal Pump |
Supply Voltage | 220V, 50/60Hz | 380V, 50/60Hz |
Machine Power | 197W | 197W |
Rated Flow | 15L/min | 15L/min |
Maximum Capacity | 10L | 10L |
Maximum Lift | 40M | 40M |
Dimensions (L×W×H) | 50×30×40cm | 50×30×40cm |
Package Dimensions (L×W×H) | 57×36×41cm | 57×36×41cm |
20L Capacity Models
Parameter | 220V Model | 380V Model |
---|---|---|
Model | WL-20L with 132W Centrifugal Pump | WL-20L with 132W Centrifugal Pump |
Supply Voltage | 220V, 50/60Hz | 380V, 50/60Hz |
Machine Power | 197W | 197W |
Rated Flow | 15L/min | 15L/min |
Maximum Capacity | 20L | 20L |
Maximum Lift | 40M | 40M |
Dimensions (L×W×H) | 61×35×52cm | 61×35×52cm |
Package Dimensions (L×W×H) | 68×42×53cm | 68×42×53cm |
28L Capacity Models
Parameter | Vortex Pump Model | High-Pressure Blade Pump Model |
---|---|---|
Model | WL-28L with 370W Vortex Pump | WL-28L with High-Pressure Blade Pump |
Supply Voltage | 380V, 50/60Hz | 380V, 50/60Hz |
Machine Power | 370W | 250W |
Rated Flow | 15L/min | 100L/H |
Maximum Capacity | 28L | 40L |
Maximum Lift | 40M | 160/120M |
Dimensions (L×W×H) | 61×35×52cm | 61×35×52cm |
Package Dimensions (L×W×H) | 68×42×53cm | 68×42×53cm |
40L Capacity Models
Parameter | Vortex Pump Model | High-Pressure Blade Pump Model |
---|---|---|
Model | WL-40L with 370W Vortex Pump | WL-40L with High-Pressure Blade Pump |
Supply Voltage | 380V, 50/60Hz | 380V, 50/60Hz |
Machine Power | 370W | 250W |
Rated Flow | 28L/min | 100L/H |
Maximum Capacity | 40L | 40L |
Maximum Lift | 40M | 160/120M |
Dimensions (L×W×H) | 70×46×61cm | 70×46×61cm |
Package Dimensions (L×W×H) | 76×51×68cm | 76×51×68cm |
Applications
The WL Series water cooling systems are designed to provide reliable cooling solutions across diverse industrial environments. Their versatile configurations make them suitable for a wide range of applications requiring precise temperature control.
The high-pressure blade pump models are particularly suitable for applications requiring greater pressure head, while the vortex pump models excel in applications demanding consistent flow rates with moderate pressure requirements.
Legal Notice
All specifications and features mentioned are subject to model variation. Product capabilities should be verified for specific applications. Operating conditions may affect performance metrics. Technical specifications are provided for reference only and may be subject to change without prior notice. All trademarks mentioned are property of their respective owners.