CONSUMABLES
TRG TORCH SERIES | MIG TORCHES
CONSUMABLES
TRG Contact Tips Specifications
1. TRG 200A/300A/400A/500A Series
Order Code | Description | Wire Size (mm) | Wire Size (inch) | Material | Diameter | Length (mm) |
---|---|---|---|---|---|---|
308-436 | Contact Tip | 1 | 0.04 | Ecu | Ø6.35(1/4") | 34 |
954-914 | Contact Tip | 0.6 | 0.023 | Ecu | Ø6.35(1/4") | 34 |
861-568 | Contact Tip | 0.8 | 0.03 | Ecu | Ø6.35(1/4") | 34 |
602-600 | Contact Tip | 0.9 | 0.035 | Ecu | Ø6.35(1/4") | 34 |
542-805 | Contact Tip | 1.2 | 0.045 | Ecu | Ø6.35(1/4") | 34 |
438-234 | Contact Tip | 1.3 | 0.052 | Ecu | Ø6.35(1/4") | 34 |
460-932 | Contact Tip | 1.6 | 1/16" | Ecu | Ø6.35(1/4") | 34 |
2. TRG 300A/400A/500A Series
Order Code | Description | Wire Size (mm) | Wire Size (inch) | Material | Diameter | Length (mm) |
---|---|---|---|---|---|---|
812-039 | Contact Tip | 1 | 0.04 | Ecu | Ø7.9(5/16") | 34 |
399-422 | Contact Tip | 0.8 | 0.03 | Ecu | Ø7.9(5/16") | 34 |
505-848 | Contact Tip | 0.9 | 0.035 | Ecu | Ø7.9(5/16") | 34 |
138-652 | Contact Tip | 1.2 | 0.045 | Ecu | Ø7.9(5/16") | 34 |
468-637 | Contact Tip | 1.3 | 0.052 | Ecu | Ø7.9(5/16") | 34 |
752-102 | Contact Tip | 1.4 | 0.055 | Ecu | Ø7.9(5/16") | 34 |
465-170 | Contact Tip | 1.8 | 0.071 | Ecu | Ø7.9(5/16") | 34 |
549-331 | Contact Tip | 1.6 | 1/16" | Ecu | Ø7.9(5/16") | 34 |
153-092 | Contact Tip | 2.4 | 3/32" | Ecu | Ø7.9(5/16") | 34 |
822-997 | Contact Tip | 1.2A | 3/64"A | Ecu | Ø7.9(5/16") | 34 |
466-240 | Contact Tip | 2 | 5/64" | Ecu | Ø7.9(5/16") | 34 |
TRG Diffuser Specifications
TRG 200A/300A Diffuser
Order Code | Description | Material | Thread Size | Length (mm) |
---|---|---|---|---|
565-923 | Gas Diffuser For Std Tip | Copper | 1/4"-20 UNC - 3/8"-24 UNF | 32 |
444-312 | Gas Diffuser For H.D Tip | Copper | 1/4"-20 UNC - 3/8"-24 UNF | 32 |
TRG Head Specifications
TRG 200A/300A/400A/500A Head
Order Code | Description | Material | Thread Size | Diameter (mm) | Length (mm) |
---|---|---|---|---|---|
918-368 | Retaining Head Assembly | Brass | 9/16-18 UNF | Ø18.8 | 23.8 |
TRG 300A/400A/500A Head
Order Code | Description | Material | Thread Size | Diameter (mm) | Length (mm) |
---|---|---|---|---|---|
986-184 | Retaining Head Assembly | Brass | 9/16"-18 UNF | Ø18.8 | 44.5 |
TRG Liners Specifications
TRG 200A Liners (0.6mm)
Order Code | Description | Length | Nipple | Wire Size (mm) | Wire Size (inch) |
---|---|---|---|---|---|
471-909 | Steel Liner x 10ft | 3.80m | Brass Nipple | 0.6 | 0.023 |
237-409 | Steel Liner x 15ft | 4.90m | Brass Nipple | 0.6 | 0.023 |
488-440 | Steel Liner x 25ft | 8.10m | Brass Nipple | 0.6 | 0.023 |
TRG 200A/300A Liners (0.8mm)
Order Code | Description | Length | Nipple | Wire Size (mm) | Wire Size (inch) |
---|---|---|---|---|---|
657-848 | Steel Liner x 10ft | 3.80m | Brass Nipple | 0.8 | 0.03 |
189-468 | Steel Liner x 15ft | 4.90m | Brass Nipple | 0.8 | 0.03 |
246-647 | Steel Liner x 25ft | 8.10m | Brass Nipple | 0.8 | 0.03 |
TRG 200A/300A/400A/500A Liners (0.9-1.2mm)
Order Code | Description | Length | Nipple | Wire Size (mm) | Wire Size (inch) |
---|---|---|---|---|---|
318-979 | Steel Liner x 10ft | 3.80m | Brass Nipple | 0.9-1.2 | 0.035-0.045 |
782-716 | Steel Liner x 15ft | 4.90m | Brass Nipple | 0.9-1.2 | 0.035-0.045 |
956-122 | Steel Liner x 25ft | 8.10m | Brass Nipple | 0.9-1.2 | 0.035-0.045 |
TRG 400A/500A Liners (1.2-1.6mm)
Order Code | Description | Length | Nipple | Wire Size (mm) | Wire Size (inch) |
---|---|---|---|---|---|
715-826 | Steel Liner x 1ft | 0.30m | Brass Nipple | 1.2-1.6 | 0.045-1/16" |
578-790 | Steel Liner x 10ft | 3.80m | Brass Nipple | 1.2-1.6 | 0.045-1/16" |
653-564 | Steel Liner x 15ft | 4.90m | Brass Nipple | 1.2-1.6 | 0.045-1/16" |
812-317 | Steel Liner x 25ft | 8.10m | Brass Nipple | 1.2-1.6 | 0.045-1/16" |
Euro Termination Spare Parts
TRG 200/300 Series
Order Code | Description | Position No. |
---|---|---|
535-139 | Housing Spring (Short) | 1 |
285-848 | Cable Terminal Male | 2 |
641-893 | Spring Cable Support Nut | 3 |
917-990 | Large Housing Cover | 4 |
950-752 | Gun Plug Housing Assembly | 5 |
688-057 | Gun Plug Screw | 6 |
113-123 | Euro Housing Nut Assembly | 7 |
695-731 | Gun Plug Terminal Female | 8 |
968-238 | Euro Gun Plug Body | 9 |
108-476 | Gun Plug "O" Ring | 10 |
TRG 400/500 Series
Order Code | Description | Position No. |
---|---|---|
535-139 | Housing Spring (Short) | 1 |
285-848 | Cable Terminal Male | 2 |
641-893 | Spring Cable Support Nut | 3 |
917-990 | Large Housing Cover | 4 |
950-752 | Gun Plug Housing Assembly | 5 |
166-270 | Gun Plug Screw | 6 |
363-969 | Euro Housing Nut Assembly | 7 |
695-731 | Gun Plug Terminal Female | 8 |
624-235 | Gun Plug Body | 9 |
108-476 | Gun Plug 'O' Ring | 10 |
Tweco® Termination Spare Parts
TRG 200/300/400 Series
Order Code | Description | Position No. |
---|---|---|
535-139 | Housing Spring (Short) | 1 |
285-848 | Cable Terminal Male | 2 |
641-893 | Spring Cable Support Nut | 3 |
950-752 | Gun Plug Housing Assembly | 4 |
917-990 | Large Housing Wire Cover | 5 |
688-057 | Gun Plug Screw | 6 |
149-183 | Cable End Lock Nut | 7 |
607-876 | Cable End Adaptor | 8 |
383-331 | Hybrid Plug Body TWC 1-4 | 9 |
471-119 | Tweco® 1-4 Power Pin | 10 |
TRG 500 Series
Order Code | Description | Position No. |
---|---|---|
535-139 | Housing Spring (Short) | 1 |
285-848 | Cable Terminal Male | 2 |
641-893 | Spring Cable Support Nut | 3 |
950-752 | Gun Plug Housing Assembly | 4 |
917-990 | Large Housing Wire Cover | 5 |
688-057 | Gun Plug Screw | 6 |
149-183 | Cable End Lock Nut | 7 |
607-876 | Cable End Adaptor | 8 |
383-331 | Hybrid Plug Body TWC 5 | 9 |
760-159 | Tweco®5 Power Pin | 10 |
USA Direct Plug Connector Kits
Miller® Direct Plug Connector
Order Code | Description | Position No. |
---|---|---|
166-697 | Miller® Plug Assembly | 1 |
149-183 | Cable End Lock Nut | 2 |
607-876 | Cable End Adaptor | 3 |
383-331 | Hybrid Plug Body TWC 1-4 | 4 |
467-884 | Miller® Power Pin | 5 |
615-658 | Wire Guide 0.35" - 1/16" | 6 |
787-078 | Wire Guide 5/16" - 3/32" | 6 |
622-348 | Miller® Rear End Kit | 7 |
Tweco® Direct Plug Connector
Order Code | Description | Position No. |
---|---|---|
826-920 | Switch Wire Assembly | 1 |
149-183 | Cable End Lock Nut | 2 |
607-876 | Cable End Adaptor | 3 |
383-331 | Hybrid Plug Body TWC 1-4 | 4 |
471-119 | Tweco® 1-4 Power Pin | 5 |
475-191 | Tweco®5 Power Pin | 6 |
622-348 | Tweco® Rear End Kit | 7 |
817-311 | Tweco® Rear End Kit | 7 |
Lincoln® Direct Plug Connector
Order Code | Description | Position No. |
---|---|---|
724-018 | Lincoln® Plug Assembly | 1 |
149-183 | Cable End Lock Nut | 2 |
607-876 | Cable End Adaptor | 3 |
757-750 | Lincoln® Gas Tube Assembly | 4 |
273-076 | Lincoln® Power Pin | 5 |
796-281 | Gun Plug Housing Assembly Lincoln® | 6 |
162-865 | Lincoln® Rear End Kit | 7 |
LPW Direct Plug Connector
Order Code | Description | Position No. |
---|---|---|
166-697 | Miller® Plug Assembly | 1 |
149-183 | Cable End Lock Nut | 2 |
607-876 | Cable End Adaptor | 3 |
383-331 | Hybrid Plug Body TWC 1-4 | 4 |
471-119 | Tweco® 1-4 Power Pin | 5 |
955-372 | LPW Rear End Kit | 6 |
LPB Direct Plug Connector
Order Code | Description | Position No. |
---|---|---|
724-018 | Lincoln® Plug Assembly | 1 |
149-183 | Cable End Lock Nut | 2 |
607-876 | Cable End Adaptor | 3 |
383-331 | Hybrid Plug Body TWC 1-4 | 4 |
471-119 | Tweco® 1-4 Power Pin | 5 |
297-522 | LPB Rear End Kit | 6 |
Order Code | Description | Bore | Wall | Material | Series Type |
---|---|---|---|---|---|
457-519 | 1/8" Recess tip 3/8" | 9.5 | 2.25mm | Copper | 4-series (1/8" tip, 2.25mm wall) |
573-915 | 1/8" Recess tip 1/2" | 12.7 | 2.25mm | Copper | 4-series (1/8" tip, 2.25mm wall) |
366-022 | 1/8" Recess tip 5/8" | 16 | 2.25mm | Copper | 4-series (1/8" tip, 2.25mm wall) |
623-058 | 1/8" Recess tip 3/4" | 19 | 2.25mm | Copper | 4-series (1/8" tip, 2.25mm wall) |
288-729 | 1/4" Recess tip 1/2" | 12.7 | 2.40mm | Copper | 5-series (1/4" tip, 2.40mm wall) |
506-239 | 1/4" Recess tip 5/8" | 16 | 2.40mm | Copper | 5-series (1/4" tip, 2.40mm wall) |
905-901 | 1/4" Recess tip 3/4" | 19 | 2.40mm | Copper | 5-series (1/4" tip, 2.40mm wall) |
200-289 | 1/8" Recess tip 1/2" | 12.7 | 2.40mm | Copper | 6-series (1/8" tip, 2.40mm wall) |
687-139 | 1/8" Recess tip 5/8" | 16 | 2.40mm | Copper | 6-series (1/8" tip, 2.40mm wall) |
910-300 | 1/8" Recess tip 3/4" | 19 | 2.40mm | Copper | 6-series (1/8" tip, 2.40mm wall) |
Welcome to Our MIG Torches Section
Explore our extensive range of high-quality MIG welding products designed for both professionals and hobbyists. Our product features everything from durable welding torches to precision contact tips, ensuring you have the right tools for any welding project.
Why Choose Our Products?
Superior Quality: Our products are manufactured to meet the highest industry standards, ensuring reliability and performance.
Wide Selection: Whether you need components for commercial applications or personal projects, we have a diverse selection to meet your needs.
Competitive Pricing: We offer affordable pricing without compromising on quality, making it easier for you to find the right equipment within your budget.
Expert Support: Our knowledgeable team is here to assist you in selecting the best products for your specific requirements.
Featured Categories
Welding Torches: Explore our range of air-cooled and water-cooled torches suitable for various applications.
Contact Tips: Discover our range of contact tips available in different sizes and materials to enhance your welding efficiency.
Accessories: From gas hoses to cable assemblies, find all the necessary accessories to complement your welding setup.
Get Started
Browse through our products and discover the perfect solutions for your welding needs. If you have any questions or need assistance, feel free to reach out to our support team. We look forward to helping you achieve exceptional results in your welding projects!
Legal Notice
All product names, trademarks, and registered trademarks mentioned in this document are the property of their respective owners. Our products are offered as compatible alternatives and are not original manufacturer parts. Users are advised to verify compatibility before use.