CONSUMABLES
TIG Torches
Ceramics Overview
Part No. | REF. | Description | Size | Bore Ø |
---|---|---|---|---|
Standard Ceramic Cups - 10N Series | ||||
952-806 | 10N44 | Ceramic Cup | 12 | 19mm / 3/4" |
756-383 | 10N45 | Ceramic Cup | 10 | 16mm / 5/8" |
359-683 | 10N46 | Ceramic Cup | 8 | 13mm / 1/2" |
176-438 | 10N47 | Ceramic Cup | 7 | 11mm / 7/16" |
739-960 | 10N48 | Ceramic Cup | 6 | 10mm / 3/8" |
526-782 | 10N49 | Ceramic Cup | 5 | 8mm / 5/16" |
277-905 | 10N50 | Ceramic Cup | 4 | 6mm / 1/4" |
Standard Ceramic Cups - 13N Series | ||||
258-514 | 13N08 | Ceramic Cup | 4 | 6mm / 1/4" |
308-503 | 13N09 | Ceramic Cup | 5 | 8mm / 5/16" |
801-841 | 13N10 | Ceramic Cup | 6 | 10mm / 3/8" |
935-662 | 13N11 | Ceramic Cup | 7 | 11mm / 7/16" |
361-440 | 13N12 | Ceramic Cup | 8 | 13mm / 1/2" |
296-136 | 13N13 | Ceramic Cup | 10 | 16mm / 5/8" |
Long Ceramic Cups - 10N Series | ||||
174-707 | 10N47L | Long Ceramic | 7L | 11mm / 7/16" |
534-766 | 10N48L | Long Ceramic | 6L | 10mm / 3/8" |
536-027 | 10N49L | Long Ceramic | 5L | 8mm / 5/16" |
Long Ceramic Cups - 796F Series | ||||
381-675 | 796F70 | Long Ceramic | 3L | 5mm / 3/16" |
115-184 | 796F71 | Long Ceramic | 4L | 6mm / 1/4" |
347-049 | 796F72 | Long Ceramic | 5L | 8mm / 5/16" |
623-030 | 796F73 | Long Ceramic | 6L | 10mm / 3/8" |
Extra Long Ceramic Cups - 796F Series | ||||
874-110 | 796F74 | Extra Long Ceramic | 3XL | 5mm / 3/16" |
202-552 | 796F75 | Extra Long Ceramic | 4XL | 6mm / 1/4" |
115-926 | 796F76 | Extra Long Ceramic | 5XL | 8mm / 5/16" |
548-454 | 796F77 | Extra Long Ceramic | 6XL | 10mm / 3/8" |
Gas Lens Ceramics
Part No. | REF. | Description | Size | Bore Ø |
---|---|---|---|---|
Long Gas Lens Series | ||||
926-670 | 54N15L | Long Gas Lens | 7L | 11mm / 7/16" |
783-375 | 54N16L | Long Gas Lens | 6L | 10mm / 3/8" |
882-956 | 54N17L | Long Gas Lens | 5L | 8mm / 5/16" |
53N Series Gas Lens Cups | ||||
843-874 | 53N58 | Gas Lens Cup | 4 | 6mm / 1/4" |
575-883 | 53N59 | Gas Lens Cup | 5 | 8mm / 5/16" |
454-313 | 53N60 | Gas Lens Cup | 6 | 10mm / 3/8" |
839-404 | 53N61 | Gas Lens Cup | 7 | 11mm / 7/16" |
691-742 | 53N61-S | Gas Lens Cup | 8 | 13mm / 1/2" |
54N Series Gas Lens Cups | ||||
305-644 | 54N14 | Gas Lens Cup | 8 | 13mm / 1/2" |
969-939 | 54N15 | Gas Lens Cup | 7 | 11mm / 7/16" |
402-806 | 54N16 | Gas Lens Cup | 6 | 10mm / 3/8" |
695-702 | 54N17 | Gas Lens Cup | 5 | 8mm / 5/16" |
836-270 | 54N18 | Gas Lens Cup | 4 | 6mm / 1/4" |
675-545 | 54N19 | Gas Lens Cup | 11 | 18mm / 11/16" |
Large Gas Lens Series | ||||
318-529 | 53N87 | Large Gas Lens | 12 | 19mm / 3/4" |
475-901 | 53N88 | Large Gas Lens | 10 | 16mm / 5/8" |
438-569 | 57N75 | Large Gas Lens | 8 | 13mm / 1/2" |
764-963 | 57N74 | Large Gas Lens | 6 | 10mm / 3/8" |
889 Series Gas Lens Cups | ||||
886-335 | 889699 | Gas Lens Cup | 6 | 10mm / 3/8" |
989-303 | 889701 | Gas Lens Cup | 8 | 13mm / 1/2" |
572-897 | 889702 | Gas Lens Cup | 10 | 16mm / 5/8" |
889 Alternative Series Gas Lens Cups | ||||
963-369 | 889698 | Gas Lens Cup | 6 | 10mm / 3/8" |
886-335 | 889699 | Gas Lens Cup | 8 | 13mm / 1/2" |
511-944 | 889600 | Gas Lens Cup | 10 | 16mm / 5/8" |
Collets
Part No. | REF. | Description | Electrode Size |
---|---|---|---|
10N Series Standard Collets | |||
775-002 | 10N21 | Standard Collet | 0.5 mm / .020" |
953-227 | 10N22 | Standard Collet | 1.0 mm / .040" |
835-099 | 10N23 | Standard Collet | 1.6 mm / 1/16" |
783-593 | 10N26 | Standard Collet | 2.0 mm / 5/64" |
524-532 | 10N24 | Standard Collet | 2.4 mm / 3/32" |
236-205 | 10N25 | Standard Collet | 3.2 mm / 1/8" |
416-465 | 54N20 | Standard Collet | 4.0 mm / 5/32" |
13N Series Standard Collets | |||
973-603 | 13N20 | Standard Collet | 0.5 mm / .020" |
677-182 | 13N21 | Standard Collet | 1.0 mm / .040" |
535-215 | 13N22 | Standard Collet | 1.6 mm / 1/16" |
173-560 | 13N22M | Standard Collet | 2.0 mm / 5/64" |
864-940 | 13N23 | Standard Collet | 2.4 mm / 3/32" |
140-305 | 13N24 | Standard Collet | 3.2 mm / 1/8" |
10N Series Stubby Collets | |||
459-444 | 10N21S | Stubby Collet | 0.5 mm / .020" |
285-077 | 10N22S | Stubby Collet | 1.0 mm / .040" |
202-775 | 10N23S | Stubby Collet | 1.6 mm / 1/16" |
634-636 | 10N24S | Stubby Collet | 2.4 mm / 3/32" |
977-940 | 10N25S | Stubby Collet | 3.2 mm / 1/8" |
13N Series Large Gas Lens Collets | |||
150-120 | 13N22L | Large Gas Lens Collet | 1.6 mm / 1/16" |
171-051 | 13N23L | Large Gas Lens Collet | 2.4 mm / 3/32" |
464-599 | 13N24L | Large Gas Lens Collet | 3.2 mm / 1/8" |
889 Series Standard Collets - Group 1 | |||
708-679 | 889796 | Standard Collet | 1.2 mm / 3/64" |
821-013 | 889797 | Standard Collet | 1.6 mm / 1/16" |
594-040 | 889683 | Standard Collet | 2.4 mm / 3/32" |
213-625 | 889684 | Standard Collet | 3.2 mm / 1/8" |
432-624 | 889685 | Standard Collet | 4.0 mm / 5/32" |
461-117 | 889686 | Standard Collet | 4.8 mm / 3/16" |
962-912 | 889687 | Standard Collet | 6.4 mm / 1/4" |
889 Series Standard Collets - Group 2 | |||
564-457 | 889596 | Standard Collet | 1.2 mm / 3/64" |
632-788 | 889597 | Standard Collet | 1.6 mm / 1/16" |
827-641 | 889598 | Standard Collet | 2.0 mm / 5/64" |
787-290 | 889583 | Standard Collet | 2.4 mm / 3/32" |
344-470 | 889584 | Standard Collet | 3.2 mm / 1/8" |
158-299 | 889585 | Standard Collet | 4.0 mm / 5/32" |
479-453 | 889586 | Standard Collet | 4.8 mm / 3/16" |
171-821 | 889587 | Standard Collet | 6.4 mm / 1/4" |
889 Series Standard Collets - Group 3 | |||
572-897 | 889702 | Standard Collet | 1.6 mm / 1/16" |
195-981 | 889703 | Standard Collet | 2.4 mm / 3/32" |
513-460 | 889704 | Standard Collet | 3.2 mm / 1/8" |
Collet Bodies and Gas Cup Adaptors
Part No. | REF. | Description | Electrode Size |
---|---|---|---|
10N Series Collet Bodies | |||
809-894 | 10N29 | Collet Body | 0.5 mm / 0.020" |
617-730 | 10N30 | Collet Body | 1.0 mm / 0.040" |
171-558 | 10N31 | Collet Body | 1.6 mm / 1/16" |
471-812 | 10N31M | Collet Body | 2.0 mm / 5/64" |
604-589 | 10N32 | Collet Body | 2.4 mm / 3/32" |
649-390 | 10N28 | Collet Body | 3.2 mm / 1/8" |
254-338 | 406488 | Collet Body | 4.0 mm / 5/32" |
13N Series Collet Bodies | |||
815-197 | 13N25 | Collet Body | 0.5 mm / 0.020" |
724-264 | 13N26 | Collet Body | 1.0 mm / 0.040" |
665-878 | 13N27 | Collet Body | 1.6 mm / 1/16" |
203-335 | 13N27M | Collet Body | 2.0 mm / 5/64" |
297-820 | 13N28 | Collet Body | 2.4 mm / 3/32" |
912-552 | 13N29 | Collet Body | 3.2 mm / 1/8" |
Stubby Series | |||
- | 17CB20 | Stubby Collet | 0.5 mm - 3.2 mm |
Universal Series | |||
523-756 | 606090 | Collet Body | 1.2 mm - 6.4 mm / 3/64" - 1/4" |
Gas Cup Adaptors | |||
835-312 | 606187 | Gas Cup Adaptor | 1.6 mm - 3.2 mm / 1/16" - 1/8" |
Gas Lens Bodies
Part No. | REF. | Description | Electrode Size |
---|---|---|---|
45V Series Standard Gas Lens Bodies | |||
428-810 | 45V29 | Gas Lens Body | 0.5 mm / .020" |
907-564 | 45V24 | Gas Lens Body | 1.0 mm / .040" |
962-310 | 45V25 | Gas Lens Body | 1.6 mm / 1/16" |
318-794 | 45V25M | Gas Lens Body | 2.0 mm / 5/64" |
705-929 | 45V26 | Gas Lens Body | 2.4 mm / 3/32" |
518-516 | 45V27 | Gas Lens Body | 3.2 mm / 1/8" |
127-525 | 45V28 | Gas Lens Body | 4.0 mm / 5/32" |
45V Series Extended Gas Lens Bodies | |||
953-934 | 45V41 | Gas Lens Body | 0.5 mm / .020" |
133-149 | 45V42 | Gas Lens Body | 1.0 mm / .040" |
263-931 | 45V43 | Gas Lens Body | 1.6 mm / 1/16" |
735-057 | 45V43M | Gas Lens Body | 2.0 mm / 5/64" |
725-017 | 45V44 | Gas Lens Body | 2.4 mm / 3/32" |
763-870 | 45V45 | Gas Lens Body | 3.2 mm / 1/8" |
Large Diameter Gas Lens Bodies | |||
564-858 | 45V116S | Large Diameter | 1.6 mm / 1/16" |
678-001 | 45V64S | Large Diameter | 2.4 mm / 3/32" |
384-002 | 45V116 | Large Diameter | 1.6 mm / 1/16" |
848-464 | 45V63 | Large Diameter | 4.0 mm / 5/32" |
651-433 | 45V64 | Large Diameter | 2.4 mm / 3/32" |
522-209 | 995795 | Large Diameter | 3.2 mm / 1/8" |
Universal Large Diameter Gas Lens Bodies | |||
764-585 | 606194 | Large Diameter | 1.2 mm - 6.4 mm / 3/64" - 1/4" |
Insulators and Cup Gaskets
Part No. | REF. | Description | Dimensions |
---|---|---|---|
Large Diameter Gas Lens Insulators | |||
192-089 | 54N63-20 | Insulator Large Diameter Gas Lens | Ø31 x Ø31, Height: 0.55" / 14mm |
888-465 | 54N63 | Insulator Large Diameter Gas Lens (use with 18CG) | Ø30 x Ø24, Height: 0.63" / 16mm |
Standard Gas Lens Insulators | |||
231-838 | 54N01 | Gas Lens Insulator (use with 18CG) | Ø22 x Ø17, Height: 0.51" / 13mm |
Cup Gaskets and Inserts | |||
489-431 | 598882 | Cup Gasket | Ø18 x Ø14, Height: 0.28" / 7mm |
426-598 | 18-7 | Rear Head Insert | Ø22 x Ø19, Height: 0.40" / 10mm |
321-267 | 18CG | Cup Gasket | Ø22 x Ø20, Height: 0.43" / 11mm |
337-499 | 18CG20 | Cup Gasket for Stubby Collet Body | Ø22 x Ø15, Height: 0.32" / 8mm |
Back Caps
Part No. | Description | Colour | Dimensions |
---|---|---|---|
5/16" UNF Thread Back Caps | |||
993-407 | Back Cap Long | Black | Length: 5.71" / 145mm, Thread: 5/16" UNF |
472-860 | Back Cap Long | Black | Length: 0.75" / 19mm, Thread: 5/16" UNF |
795-407 | Back Cap Medium | Black | Length: 1.9" / 48mm, Thread: 5/16" UNF |
3/8" UNF/UNEF Thread Back Caps | |||
113-796 | Back Cap Long | Black | Length: 4.41" / 112mm, Thread: 3/8" UNF |
794-294 | Back Cap Short | Black | Length: 0.94" / 24mm, Thread: 3/8" UNEF |
764-561 | Back Cap Medium | Black | Length: 2.3" / 58mm, Thread: 3/8" UNEF |
1/2" UNF Thread Back Caps | |||
162-226 | Long Back Cap | Black | Length: 5" / 127mm, Thread: 1/2" UNF |
612-583 | Short Back Cap | Black | Length: 1.22" / 31mm, Thread: 1/2" UNF |
Cable Adaptors
Part No. | REF. | Description | Details |
---|---|---|---|
BSP Thread Combinations | |||
125-203 | 608382 | Adaptor 1/4" BSP Male x 3/8" BSP Female | 3/8" BSP Male, 1/4" BSP Female |
719-134 | 608538 | Adaptor 3/8" BSP Male x 1/4" BSP Female | 3/8" BSP Male, 1/4" BSP Female |
214-460 | 315070 | Equal Coupler 3/8" BSP Male | 3/8" BSP Male |
7/8" UNF Thread Combinations | |||
515-023 | 608608 | Adaptor 3/8" BSP Male x 7/8" UNF RH Male | 3/8" BSP, 7/8" UNF RH Male |
706-274 | 608609 | Adaptor 3/8" BSP Male x 7/8" UNF LH Male | 3/8" BSP, 7/8" UNF LH Male |
5/8" UNF Thread Combinations | |||
145-517 | 608605 | Adaptor 3/8" BSP Male x 5/8" UNF RH Male | 3/8" BSP, 5/8" UNF RH Male |
544-990 | 608606 | Adaptor 3/8" BSP Male x 5/8" UNF LH Male | 3/8" BSP, 5/8" UNF LH Male |
Metric and Quick-Fit Combinations | |||
881-505 | 608615 | Adaptor M14 x 1" Male x 1/4" BSP Female | M14 x 1", 1/4" BSP Female |
737-386 | 608618 | Adaptor 3/8" BSP Male x Quick Fit Gas (MIGATRONIC®) | 3/8" BSP, Quick Fit |
703-976 | 608619 | Adaptor 3/8" BSP Male x Quick Fit Water | 3/8" BSP Male, Quick Fit Water |
Power Adaptors
Part No. | REF. | Description | Connection Details |
---|---|---|---|
Lug Power Adaptors | |||
415-831 | 315012 | Lug Power Adaptor 3/8" BSP Male | 3/8" BSP Male |
311-217 | 45V62 | Lug Power Adaptor 7/8" UNF RH Male to 5/8" UNF RH Female | 7/8" UNF RH Male, 5/8" UNF RH Female |
325-954 | 45V11 | Lug Power Adaptor 7/8" UNF LH Male to 5/8" UNF LH Female | 7/8" UNF LH Male, 5/8" UNF LH Female |
Standard Power Adaptors | |||
897-801 | D1625-1-1 | Power Adaptor | 3/8" BSP → 3/8" BSP |
877-835 | D1625-1-4 | Power Adaptor | 3/8" BSP → 1/4" BSP |
519-759 | D3595-1-1 | Power Adaptor | 3/8" BSP → 3/8" BSP |
541-661 | D3595-1-3 | Power Adaptor | 3/8" BSP → 5/8" UNF RH |
651-683 | D3595-1-4 | Power Adaptor | 3/8" BSP → 1/4" BSP |
638-187 | D3595-1-5 | Power Adaptor | 3/8" BSP → M12 |
797-711 | D3595-1-6 | Power Adaptor | 3/8" BSP → 5/8" UNF LH Male |
355-779 | D3595-1-8 | Power Adaptor | 3/8" BSP → 1/8" BSP |
390-407 | D3595-1-9 | Power Adaptor | 3/8" BSP → 9/16" UNF RH |
Quick-Fit Power Adaptors | |||
503-778 | D3595-1-QF | Power Adaptor | 3/8" BSP → Quick Fit |
580-650 | D3595-1-L | Power Adaptor | 3/8" BSP → Lincoln® QF |
Cable Plugs
Part No. | Description | Machine Compatibility |
---|---|---|
Amphenol Plugs | ||
392-827 | 2 Pin Amphenol Plug | ESAB®/Murex® |
546-670 | 4 Pin Amphenol Plug | Kemppi® |
357-769 | 5 Pin Amphenol Plug | Miller® |
275-344 | 6 Pin Amphenol Plug | Lincoln® |
163-749 | 14 Pin Amphenol Plug | Miller® |
533-594 | 5 Pin Amphenol Plug | Lincoln® |
Specialized Plugs | ||
393-890 | 6 Pin Harting Plug | Migatronic® |
861-150 | 8 Pin Plug | Thermal Arc® |
879-311 | 12 Pin Bundy Plug | ESAB® |
679-908 | 7 Pin Migatronic Plug® | Migatronic® |
Tuchel Plugs | ||
655-067 | 3 Pin Tuchel Plug | Messer® |
779-976 | 9 Pin Tuchel Plug | Fronius® |
704-023 | 5 Pin Tuchel Plug | Messer®/EWM®/Lincoln® |
942-084 | 7 Pin Tuchel Plug | Eutectic |
XTI Inverter Plugs | ||
692-490 | 2 Pin XTI Inverter Plug | Parweld XTI 180 |
330-371 | 5 Pin XTI Inverter Plug | Parweld XTI 200 |
655-889 | 14 Pin XTI Inverter Plug | Parweld XTI 201/303 |
215-395 | 5 Pin XTI Inverter Plug | Parweld XTI 181 |
877-862 | 3 Pin XTI Inverter Plug | Parweld XTI 601MP |
Standard Plugs | ||
136-255 | 2 Pin Push Fit Plug | ESAB® |
817-443 | 3 Pin Plug | GYS® / Newarc® |
423-530 | 5 Pin Plug | GYS® Remote Current |
200-063 | 7 Pin Plug | Kemppi® |
754-834 | 14 Pin Plug | ESAB® |
731-163 | 6 Pin Plug | Miller® |
998-997 | 7 Pin Plug | Parweld |
448-785 | 7 Pin Plug | Inverter Fusion® |
Universal Plugs | ||
608-302 | 3 Pin Plug XLR | - |
496-859 | 7 Pin Plug JIS-C | - |
348-613 | 4mm Pin Plug | Saf/Oerlikon® |
Snap On Water Connectors
Part No. | Description | Size |
---|---|---|
384-826 | Snap on Water Connector Small | Ø 6mm |
770-516 | Snap on Water Connector Large | Ø 8mm |
Welcome to Our TIG Torches Section
Explore our comprehensive range of high-quality TIG welding products designed for both professionals and craftsmen. Our product line features everything from precision TIG torches to specialized consumables, ensuring you have the right tools for any welding project.
Why Choose Our Products?
Superior Quality: Our products are manufactured to meet the highest industry standards, ensuring reliability and performance in demanding welding applications.
Wide Selection: Whether you need components for industrial applications or artistic projects, we have a diverse selection to meet your specific TIG welding needs.
Competitive Pricing: We offer affordable pricing without compromising on quality, making it easier for you to find the right welding equipment within your budget.
Expert Support: Our knowledgeable team is here to assist you in selecting the best TIG welding products for your specific requirements.
Featured Categories
TIG Torches: Explore our range of air-cooled and water-cooled torches suitable for various welding applications, from delicate sheet metal to heavy-duty fabrication.
Consumables: Discover our range of tungsten electrodes, collets, gas lenses, and ceramic nozzles available in different sizes and materials to enhance your welding precision and performance.
Accessories: From torch heads to back caps, find all the necessary accessories to complement your TIG welding setup.
Get Started
Browse through our products and discover the perfect solutions for your welding needs. If you have any questions or need assistance, feel free to reach out to our support team. We look forward to helping you achieve exceptional results in your welding projects!
Legal Notice
All product names, trademarks, and registered trademarks mentioned in this document are the property of their respective owners. Our products are offered as compatible alternatives and are not original manufacturer parts. Users are advised to verify compatibility before use.